Price Overview

Periode 2026 – 2027Prices per Week
1 jan 2026 – 17 april 2026€1,850.00
18 april 2026 – 30 juni 2026€2,750.00
1 juli 2026 – 31 aug 2026€3,350.00
1 sep 2026 – 31 oct 2026€2,750.00
1 nov 2026 – 18 dec 2026€1,850.00
18 dec 2026 – 8 jan 2027€2,750.00
Periode 2027 – 2028Prices per Week
1 jan 2027 – 8 jan 2027€2,750.00
9 jan 2027 – 23 april 2027€1,900.00
24 april 2027 – 30 juni 2027€2,800.00
1 juli 2027 – 5 sep 2027€3,450.00
6 sep 2027 – 31 oct 2027€2,800.00
1 nov 2027 – 17 dec 2027€1,900.00
16 dec 2027 – 8 jan 2028€2,800.00
2026 © Casa Burbujas. All rights reserved.1.7.2 With ♥ by Daylinq